Mental health
Primary tabs
Secondary tabs
Token | Value |
---|---|
[term:parents-all] | Mental health |
[term:parents-all:0] | Mental health |
[term:parents-all:0:description] | Stress, mood and relaxation |
[term:parents-all:0:edit-url] | https://ability411.ca/taxonomy/term/437/edit |
[term:parents-all:0:field-featured-image:?] | |
[term:parents-all:0:field_featured_image] | https://ability411.ca/sites/default/files/mental-health-mainpage.jpg |
[term:parents-all:0:field-long-description] | |
[term:parents-all:0:field_long_description] | |
[term:parents-all:0:name] | Mental health |
[term:parents-all:0:node-count] | 14 |
[term:parents-all:0:original] | |
[term:parents-all:0:parents] | |
[term:parents-all:0:parent] | |
[term:parents-all:0:root] | |
[term:parents-all:0:field-synonyms] | |
[term:parents-all:0:field-synonyms:1] | |
[term:parents-all:0:field-synonyms:2] | |
[term:parents-all:0:field-synonyms:3] | |
[term:parents-all:0:synonyms] | |
[term:parents-all:0:field_synonyms] | |
[term:parents-all:0:uuid] | 3fa4f8bc-f430-4f6a-97c0-27ae218fced6 |
[term:parents-all:0:tid] | 437 |
[term:parents-all:0:url] | https://ability411.ca/categories/mental-health |
[term:parents-all:0:url:absolute] | https://ability411.ca/categories/mental-health |
[term:parents-all:0:url:args] | categories, mental-health |
[term:parents-all:0:url:brief] | ability411.ca/categories/mental-health |
[term:parents-all:0:url:path] | categories/mental-health |
[term:parents-all:0:url:relative] | /categories/mental-health |
[term:parents-all:0:url:unaliased] | https://ability411.ca/taxonomy/term/437 |
[term:parents-all:0:vocabulary] | Categories - Daily Activities |
[term:parents-all:0:vocabulary:description] | |
[term:parents-all:0:vocabulary:edit-url] | https://ability411.ca/admin/structure/taxonomy/daily_activities/edit |
[term:parents-all:0:vocabulary:machine-name] | daily_activities |
[term:parents-all:0:vocabulary:name] | Categories - Daily Activities |
[term:parents-all:0:vocabulary:node-count] | 255 |
[term:parents-all:0:vocabulary:original] | |
[term:parents-all:0:vocabulary:synonyms] | |
[term:parents-all:0:vocabulary:term-count] | 99 |
[term:parents-all:0:vocabulary:vid] | 12 |
[term:parents-all:0:field_weight] | |
[term:parents-all:0:field-weight] | |
[term:parents-all:0:weight] | 97 |
[term:parents-all:0:field-term-ids] | 437+438+439 |
[term:parents-all:0:field_term_ids] | 437+438+439 |
[term:parents-all:1] | |
[term:parents-all:2] | |
[term:parents-all:3] | |
[term:description] | Stress, mood and relaxation |
[term:edit-url] | https://ability411.ca/taxonomy/term/437/edit |
[term:field-featured-image:?] | |
[term:field_featured_image] | https://ability411.ca/sites/default/files/mental-health-mainpage.jpg |
[term:field-long-description] | |
[term:field_long_description] | |
[term:name] | Mental health |
[term:node-count] | 14 |
[term:original] | |
[term:parents] | |
[term:parent] | |
[term:root] | |
[term:field-synonyms] | |
[term:field-synonyms:0] | |
[term:field-synonyms:1] | |
[term:field-synonyms:2] | |
[term:field-synonyms:3] | |
[term:synonyms] | |
[term:field_synonyms] | |
[term:uuid] | 3fa4f8bc-f430-4f6a-97c0-27ae218fced6 |
[term:tid] | 437 |
[term:url] | https://ability411.ca/categories/mental-health |
[term:url:absolute] | https://ability411.ca/categories/mental-health |
[term:url:args] | categories, mental-health |
[term:url:args:count] | 2 |
[term:url:args:first] | categories |
[term:url:args:join:?] | |
[term:url:args:join-path] | categories/mental-health |
[term:url:args:keys] | 0, 1 |
[term:url:args:keys:count] | 2 |
[term:url:args:keys:first] | 0 |
[term:url:args:keys:join:?] | |
[term:url:args:keys:join-path] | 0/1 |
[term:url:args:keys:last] | 1 |
[term:url:args:keys:reversed] | 1, 0 |
[term:url:args:keys:value:?] | |
[term:url:args:last] | mental-health |
[term:url:args:reversed] | mental-health, categories |
[term:url:args:reversed:count] | 2 |
[term:url:args:reversed:first] | mental-health |
[term:url:args:reversed:join:?] | |
[term:url:args:reversed:join-path] | mental-health/categories |
[term:url:args:reversed:keys] | 1, 0 |
[term:url:args:reversed:last] | categories |
[term:url:args:reversed:value:?] | |
[term:url:args:value:?] | |
[term:url:brief] | ability411.ca/categories/mental-health |
[term:url:path] | categories/mental-health |
[term:url:relative] | /categories/mental-health |
[term:url:unaliased] | https://ability411.ca/taxonomy/term/437 |
[term:url:unaliased:absolute] | https://ability411.ca/taxonomy/term/437 |
[term:url:unaliased:args] | taxonomy, term, 437 |
[term:url:unaliased:args:count] | 3 |
[term:url:unaliased:args:first] | taxonomy |
[term:url:unaliased:args:join:?] | |
[term:url:unaliased:args:join-path] | taxonomy/term/437 |
[term:url:unaliased:args:keys] | 0, 1, 2 |
[term:url:unaliased:args:last] | 437 |
[term:url:unaliased:args:reversed] | 437, term, taxonomy |
[term:url:unaliased:args:value:?] | |
[term:url:unaliased:brief] | ability411.ca/taxonomy/term/437 |
[term:url:unaliased:path] | taxonomy/term/437 |
[term:url:unaliased:relative] | /taxonomy/term/437 |
[term:vocabulary] | Categories - Daily Activities |
[term:vocabulary:description] | |
[term:vocabulary:edit-url] | https://ability411.ca/admin/structure/taxonomy/daily_activities/edit |
[term:vocabulary:machine-name] | daily_activities |
[term:vocabulary:name] | Categories - Daily Activities |
[term:vocabulary:node-count] | 255 |
[term:vocabulary:original] | |
[term:vocabulary:synonyms] | |
[term:vocabulary:term-count] | 99 |
[term:vocabulary:vid] | 12 |
[term:field_weight] | |
[term:field-weight] | |
[term:weight] | 97 |
[term:field-term-ids] | 437+438+439 |
[term:field_term_ids] | 437+438+439 |