Walking aids and fall prevention
Primary tabs
Secondary tabs
Token | Value |
---|---|
[term:parents-all] | Walking aids and fall prevention |
[term:parents-all:0] | Walking aids and fall prevention |
[term:parents-all:0:description] | Walkers, canes, fall protection, etc. |
[term:parents-all:0:edit-url] | https://ability411.ca/taxonomy/term/117/edit |
[term:parents-all:0:field-featured-image:?] | |
[term:parents-all:0:field_featured_image] | https://ability411.ca/sites/default/files/walking-aids-mainpage.jpg |
[term:parents-all:0:field-long-description] | |
[term:parents-all:0:field_long_description] | |
[term:parents-all:0:name] | Walking aids and fall prevention |
[term:parents-all:0:node-count] | 21 |
[term:parents-all:0:original] | |
[term:parents-all:0:parents] | |
[term:parents-all:0:parent] | |
[term:parents-all:0:root] | |
[term:parents-all:0:field-synonyms] | |
[term:parents-all:0:field-synonyms:1] | |
[term:parents-all:0:field-synonyms:2] | |
[term:parents-all:0:field-synonyms:3] | |
[term:parents-all:0:synonyms] | |
[term:parents-all:0:field_synonyms] | |
[term:parents-all:0:uuid] | 65aca36e-2aa4-4acf-9ae2-f4b6875ca146 |
[term:parents-all:0:tid] | 117 |
[term:parents-all:0:url] | https://ability411.ca/categories/walking-aids-and-fall-prevention |
[term:parents-all:0:url:absolute] | https://ability411.ca/categories/walking-aids-and-fall-prevention |
[term:parents-all:0:url:args] | categories, walking-aids-and-fall-prevention |
[term:parents-all:0:url:brief] | ability411.ca/categories/walking-aids-and-fall-prevention |
[term:parents-all:0:url:path] | categories/walking-aids-and-fall-prevention |
[term:parents-all:0:url:relative] | /categories/walking-aids-and-fall-prevention |
[term:parents-all:0:url:unaliased] | https://ability411.ca/taxonomy/term/117 |
[term:parents-all:0:vocabulary] | Categories - Daily Activities |
[term:parents-all:0:vocabulary:description] | |
[term:parents-all:0:vocabulary:edit-url] | https://ability411.ca/admin/structure/taxonomy/daily_activities/edit |
[term:parents-all:0:vocabulary:machine-name] | daily_activities |
[term:parents-all:0:vocabulary:name] | Categories - Daily Activities |
[term:parents-all:0:vocabulary:node-count] | 255 |
[term:parents-all:0:vocabulary:original] | |
[term:parents-all:0:vocabulary:synonyms] | |
[term:parents-all:0:vocabulary:term-count] | 99 |
[term:parents-all:0:vocabulary:vid] | 12 |
[term:parents-all:0:field_weight] | |
[term:parents-all:0:field-weight] | |
[term:parents-all:0:weight] | 89 |
[term:parents-all:0:field-term-ids] | 117+388+390+392+389+391+405+393+426 |
[term:parents-all:0:field_term_ids] | 117+388+390+392+389+391+405+393+426 |
[term:parents-all:1] | |
[term:parents-all:2] | |
[term:parents-all:3] | |
[term:description] | Walkers, canes, fall protection, etc. |
[term:edit-url] | https://ability411.ca/taxonomy/term/117/edit |
[term:field-featured-image:?] | |
[term:field_featured_image] | https://ability411.ca/sites/default/files/walking-aids-mainpage.jpg |
[term:field-long-description] | |
[term:field_long_description] | |
[term:name] | Walking aids and fall prevention |
[term:node-count] | 21 |
[term:original] | |
[term:parents] | |
[term:parent] | |
[term:root] | |
[term:field-synonyms] | |
[term:field-synonyms:0] | |
[term:field-synonyms:1] | |
[term:field-synonyms:2] | |
[term:field-synonyms:3] | |
[term:synonyms] | |
[term:field_synonyms] | |
[term:uuid] | 65aca36e-2aa4-4acf-9ae2-f4b6875ca146 |
[term:tid] | 117 |
[term:url] | https://ability411.ca/categories/walking-aids-and-fall-prevention |
[term:url:absolute] | https://ability411.ca/categories/walking-aids-and-fall-prevention |
[term:url:args] | categories, walking-aids-and-fall-prevention |
[term:url:args:count] | 2 |
[term:url:args:first] | categories |
[term:url:args:join:?] | |
[term:url:args:join-path] | categories/walking-aids-and-fall-prevention |
[term:url:args:keys] | 0, 1 |
[term:url:args:keys:count] | 2 |
[term:url:args:keys:first] | 0 |
[term:url:args:keys:join:?] | |
[term:url:args:keys:join-path] | 0/1 |
[term:url:args:keys:last] | 1 |
[term:url:args:keys:reversed] | 1, 0 |
[term:url:args:keys:value:?] | |
[term:url:args:last] | walking-aids-and-fall-prevention |
[term:url:args:reversed] | walking-aids-and-fall-prevention, categories |
[term:url:args:reversed:count] | 2 |
[term:url:args:reversed:first] | walking-aids-and-fall-prevention |
[term:url:args:reversed:join:?] | |
[term:url:args:reversed:join-path] | walking-aids-and-fall-prevention/categories |
[term:url:args:reversed:keys] | 1, 0 |
[term:url:args:reversed:last] | categories |
[term:url:args:reversed:value:?] | |
[term:url:args:value:?] | |
[term:url:brief] | ability411.ca/categories/walking-aids-and-fall-prevention |
[term:url:path] | categories/walking-aids-and-fall-prevention |
[term:url:relative] | /categories/walking-aids-and-fall-prevention |
[term:url:unaliased] | https://ability411.ca/taxonomy/term/117 |
[term:url:unaliased:absolute] | https://ability411.ca/taxonomy/term/117 |
[term:url:unaliased:args] | taxonomy, term, 117 |
[term:url:unaliased:args:count] | 3 |
[term:url:unaliased:args:first] | taxonomy |
[term:url:unaliased:args:join:?] | |
[term:url:unaliased:args:join-path] | taxonomy/term/117 |
[term:url:unaliased:args:keys] | 0, 1, 2 |
[term:url:unaliased:args:last] | 117 |
[term:url:unaliased:args:reversed] | 117, term, taxonomy |
[term:url:unaliased:args:value:?] | |
[term:url:unaliased:brief] | ability411.ca/taxonomy/term/117 |
[term:url:unaliased:path] | taxonomy/term/117 |
[term:url:unaliased:relative] | /taxonomy/term/117 |
[term:vocabulary] | Categories - Daily Activities |
[term:vocabulary:description] | |
[term:vocabulary:edit-url] | https://ability411.ca/admin/structure/taxonomy/daily_activities/edit |
[term:vocabulary:machine-name] | daily_activities |
[term:vocabulary:name] | Categories - Daily Activities |
[term:vocabulary:node-count] | 255 |
[term:vocabulary:original] | |
[term:vocabulary:synonyms] | |
[term:vocabulary:term-count] | 99 |
[term:vocabulary:vid] | 12 |
[term:field_weight] | |
[term:field-weight] | |
[term:weight] | 89 |
[term:field-term-ids] | 117+388+390+392+389+391+405+393+426 |
[term:field_term_ids] | 117+388+390+392+389+391+405+393+426 |